LR 100 I lyga - Round 8

Results

No Name                         Result   Name                    

 1 Aleknavicius Vilius,  (1)     .5:.5   Smaidrys Sigitas,  (16) 
 2 Vilcinska Veronika,  (10)      1:0    Danilevicius Jonas,  (3)
 3 Mardosa Sarunas,  (14)        .5:.5   Vengelis Lukas,  (7)    
 4 Petryla Aidas,  (12)           0:1    Bezubov Sergejus,  (5)  
 5 Sidla Marius,  (11)           .5:.5   Valuzis Ricardas,  (13) 
 6 Steckevicius Zilvinas,  (2)    0:1    Tunkevic Artur,  (9)    
 7 Janavicius Mantas,  (6)        1:0    Semiotas Valdas,  (4)   
 8 Puksta Jonas,  (15)            0:1    Plaksij Anri,  (8)      

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Aleknavicius Vilius,                  5        25.0  32.5   25.5
      Vilcinska Veronika,                   5        23.5  31.0   20.0
 3-6  Danilevicius Jonas,                   4.5      24.5  32.0   23.5
      Smaidrys Sigitas,                     4.5      24.5  32.0   22.5
      Bezubov Sergejus,                     4.5      22.0  27.5   22.0
      Vengelis Lukas,                       4.5      21.0  27.0   19.0
  7   Mardosa Sarunas,                      4        25.5  33.0   23.0
8-11  Valuzis Ricardas,                     3.5      23.5  30.0   15.0
      Sidla Marius,                         3.5      22.5  28.5   15.5
      Tunkevic Artur,                       3.5      21.0  27.0   14.5
      Janavicius Mantas,                    3.5      18.5  24.0   11.5
12-14 Petryla Aidas,                        2.5      23.5  30.0   14.0
      Plaksij Anri,                         2.5      21.0  26.5    8.0
      Steckevicius Zilvinas,                2.5      19.5  25.5    9.5
 15   Semiotas Valdas,                      1.5      18.0  23.0    4.5
 16   Puksta Jonas,                         1        20.5  26.5    8.0

Cross Table

No  Name                    Feder Rtg  1      2      3      4     5   6      7      8    

1.  Aleknavicius Vilius,               9:1   10:0.5 12:1   14:1    :  3:0.5  7:0.5 16:0.5
2.  Steckevicius Zilvinas,            10:0   16:0    6:0.5  4:0.5  : 15:1   12:0.5  9:0  
3.  Danilevicius Jonas,               11:1   12:0.5  9:1   16:0.5  :  1:0.5 14:1   10:0  
4.  Semiotas Valdas,                  12:0    9:0   13:0    2:0.5  :  8:0   15:1    6:0  
5.  Bezubov Sergejus,                 13:1   15:1   14:0   11:1    :  7:0   16:0.5 12:1  
6.  Janavicius Mantas,                14:0   11:0    2:0.5  8:1    : 12:0.5 13:0.5  4:1  
7.  Vengelis Lukas,                   15:0   13:0.5  8:1   12:1    :  5:1    1:0.5 14:0.5
8.  Plaksij Anri,                     16:0.5 14:0    7:0    6:0    :  4:1   11:0   15:1  
9.  Tunkevic Artur,                    1:0    4:1    3:0   15:1    : 13:0.5 10:0    2:1  
10. Vilcinska Veronika,                2:1    1:0.5 16:0   13:0.5  : 11:1    9:1    3:1  
11. Sidla Marius,                      3:0    6:1   15:1    5:0    : 10:0    8:1   13:0.5
12. Petryla Aidas,                     4:1    3:0.5  1:0    7:0    :  6:0.5  2:0.5  5:0  
13. Valuzis Ricardas,                  5:0    7:0.5  4:1   10:0.5  :  9:0.5  6:0.5 11:0.5
14. Mardosa Sarunas,                   6:1    8:1    5:1    1:0    : 16:0.5  3:0    7:0.5
15. Puksta Jonas,                      7:1    5:0   11:0    9:0    :  2:0    4:0    8:0  
16. Smaidrys Sigitas,                  8:0.5  2:1   10:1    3:0.5  : 14:0.5  5:0.5  1:0.5
by Swiss Perfect (TM)  www.swissperfect.com